Archived Results from Member Voting

May 01, 2006 - Age Demographics of Alison's Members
How Old Are You? [566 votes total]

18 (15) 3%
19 (15) 3%
20 (15) 3%
21 (28) 5%
22 (23) 4%
23 (34) 6%
24 (30) 5%
25 (26) 5%
26 (19) 3%
27 (28) 5%
28 (25) 4%
29 (19) 3%
30 (31) 5%
31 (29) 5%
32 (17) 3%
33 (21) 4%
34 (13) 2%
35 (26) 5%
36 (10) 2%
37 (10) 2%
38 (5) 1%
39 (5) 1%
40 (7) 1%
41 (12) 2%
42 (13) 2%
43 (6) 1%
44 (9) 2%
45 (6) 1%
46 (7) 1%
47 (7) 1%
48 (8) 1%
49 (6) 1%
50 (3) 1%
51 (3) 1%
52 (7) 1%
53 (5) 1%
54 (3) 1%
55 (1) 0%
56 (2) 0%
57 (3) 1%
58 (0) 0%
59 (6) 1%
60 (2) 0%
61 (1) 0%
62 (0) 0%
63 (0) 0%
64 (0) 0%
65 (0) 0%
66 or over (5) 1%

Become an FTVGirl! Fill out our Model Application now! | Members Area Entrance

All models are 18 and older - 18 U.S.C. 2257 Record-Keeping Requirements Compliance Statement

Members Area | Epoch Billing Support | CCBill Billing Support | FAQ | Webmasters | Terms & Conditions | Privacy

© 2002-2024 FTV, Inc. All Rights Reserved